From Saturday, June 14th, 2025, to Sunday, June 15th, 2025, drivers will take part in the most iconic endurance race in motorsports. The 93rd running of the 24 Hours of Le Mans takes place this weekend, at the Circuit de la Sarthe in France. Like so many past versions of this historic event, drivers from F1 will also be taking part. This year’s driver entries include racers like Kevin Magnussen, Nyck de Vries, Mick Schumacher, and Jenson Button. Historically, Formula 1 drivers have seen success at this major race, whether it’s race winners, world champions, or those who have never scored a win.
Which F1 champions have won the Le Mans race?
While being a Formula 1 champion on its own is a big deal, adding a Le Mans win on top of it is a great achievement.
1. Mike Hawthorn
One of the first to do this was Mike Hawthorn. Hawthorn first took part in Le Mans in 1953, but after being disqualified that year, he would return to secure his victory in 1955. Three years later, he won his only driver’s championship in F1, achieving the feat by a single point.
2. Phill Hill
Phil Hill won three Le Mans races, in 1958, 1961, and 1962. The other 11 times he entered the prestigious event, he failed to finish. Meanwhile, in F1, he had 49 race starts from 1958-1964, as well as in 1968. During that time, he scored his drivers’ championship victory in 1961, the same year as his second Le Mans win.
3. Jochen Rindt
Jochen Rindt took part in four Le Mans races from 1964 to 1967. Out of the four, he failed to finish three races, but in the remaining one in 1965, he finished five laps ahead of the drivers in second place. His title win in F1 was something that he never got to see. After winning five races during the 1970 season, he had scored enough points to clinch the title. But he was killed during the practice session at the Italian Grand Prix. By the end of 1970, he was posthumously awarded the title.
4. Graham Hill
Graham Hill is the third F1 champion to have won the Le Mans event. He did it after he won his two F1 titles at the end of the 1962 and 1968 seasons. It was his tenth entry in 1972 that finally gave him the victory he required for another special achievement. Hill is the only driver in history to have won the triple crown of motorsport. This means he’s won the Monaco Grand Prix, Le Mans, and the Indy 500.
5. Fernando Alonso
The most recent driver’s world champion to be a Le Mans race winner is Spanish driver Fernando Alonso. Alonso became a two-time Formula 1 champion in 2005 and 2006. 12 years later, in 2018, he competed in the endurance race for the first time and went home with the win. He returned the following year and won again, making him a two-time winner of the prestigious event.
Who are the other F1 drivers who have won Le Mans?
While the five racers above are the holders of drivers’ championship titles, there have also been non-champions of Formula 1 who have emerged victorious in the endurance event. Some of these drivers have been race winners, such as Johnny Herbert, who scored three wins during his time in F1. Others haven’t been so lucky in one sport, but have achieved success in the French race, like Nico Hulkenberg.
The table below looks at every other F1 driver who has won at Le Mans.
Driver | F1 Race Wins | Le Mans Wins |
Jose Froilan Gonzalez | 2 | 1 (1954) |
Maurice Trintignant | 2 | 1 (1954) |
Ludovico Scarfiotti | 1 | 1 (1963) |
Lorenzo Bandini | 1 | 1 (1963) |
Bruce McLaren | 4 | 1 (1966) |
Dan Gurney | 4 | 1 (1967) |
Pedro Rodriguez | 2 | 1 (1968) |
Jacky Ickx | 8 | 6 (1969, 1975 – 1977, 1981 – 1982) |
Didier Pironi | 3 | 1 (1978) |
Johnny Herbert | 3 | 1 (1991) |
Jochen Mass | 1 | 1 (1989) |
Michele Alboreto | 5 | 1 (1997) |
Louis Rosier | 0 | 1 (1951) |
Peter Walker | 0 | 1 (1951) |
Peter Whitehead | 0 | 1 (1951) |
Hermann Lang | 0 | 1 (1952) |
Tony Rolt | 0 | 1 (1953) |
Duncan Hamilton | 0 | 1 (1953) |
Ivor Bueb | 0 | 2 (1955, 1957) |
Ron Flockhart | 0 | 2 (1956 – 1957) |
Olivier Gendebien | 0 | 4 (1958, 1960 – 1962) |
Carroll Shelby | 0 | 1 (1959) |
Roy Salvadori | 0 | 1 (1959) |
Nino Vaccarella | 0 | 1 (1964) |
Masten Gregory | 0 | 1 (1965) |
Chris Amon | 0 | 1 (1966) |
Lucien Bianchi | 0 | 1 (1968) |
Jackie Oliver | 0 | 1 (1969) |
Richard Attwood | 0 | 1 (1970) |
Helmut Marko | 0 | 1 (1971) |
Gijs van Lennep | 0 | 2 (1971, 1976) |
Henri Pescarolo | 0 | 4 (1972 – 1974, 1984) |
Gerard Larrousse | 0 | 2 (1973 – 1974) |
Derek Bell | 0 | 5 (1975, 1981 – 1982, 1986 – 1987) |
Vern Schuppan | 0 | 1 (1983) |
Paolo Barilla | 0 | 1 (1985) |
Hans-Joachim Stuck | 0 | 2 (1986 – 1987) |
Jan Lammers | 0 | 1 (1988) |
Johnny Dumfries | 0 | 1 (1988) |
Martin Brundle | 0 | 1 (1990) |
Volker Weidler | 0 | 1 (1991) |
Bertrand Gachot | 0 | 1 (1991) |
Derek Warwick | 0 | 1 (1992) |
Yannick Dalmas | 0 | 4 (1992, 1994 – 1995, 1999) |
Mark Blundell | 0 | 1 (1992) |
Geoff Brabham | 0 | 1 (1993) |
Mauro Baldi | 0 | 1 (1994) |
JJ Lehto | 0 | 2 (1995, 2005) |
Alexander Wurz | 0 | 1 (1996) |
Stefan Johansson | 0 | 1 (1997) |
Allan McNish | 0 | 2 (1998, 2008) |
Pierluigi Martini | 0 | 1 (1999) |
Emanuele Pirro | 0 | 5 (2000 – 2002, 2006, 2007) |
David Brabham | 0 | 1 (2009) |
Mark Gene | 0 | 1 (2009) |
Andre Lotterer | 0 | 3 (2011 – 2012, 2014) |
Nico Hulkenberg | 0 | 1 (2015) |
Brendon Hartley | 0 | 2 (2017, 2020) |
Sebastian Buemi | 0 | 3 (2018 – 2020) |
Kazuki Nakajima | 0 | 3 (2018 – 2020) |
Kamui Kobayashi | 0 | 1 (2021) |
[Data via Motorsport]